Cab Grid Pro version 5.0 introduces a new layout – The Price Table. Here is an example:
From↓ To→ | Chelsea | Fulham | Gatwick Airport | Guildford | Hammersmith | Heathrow Airport | Islington | London (Centre) | Putney | Stansted | Tour | West End |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fulham | $5.00 | $2.00 | $45.95 | $40.00 | $5.00 | $15.00 | $20.00 | $15.00 | $10.00 | $65.00 | $100.00 | $25.00 |
Gatwick Airport | $20.00 | $19.00 | $10.00 | $18.00 | $25.00 | $45.00 | $30.00 | $15.00 | $75.00 | $100.00 | $100.00 | |
Guildford | $21.00 | $20.00 | $10.00 | $17.00 | $23.00 | $33.00 | $28.00 | $20.00 | $100.00 | $100.00 | $90.00 | |
Heathrow Airport | $15.00 | $16.50 | $25.00 | $19.75 | $14.00 | $33.00 | $20.00 | $18.25 | $110.00 | $100.00 | $35.00 | |
Islington | $20.00 | $18.00 | $55.00 | $50.00 | $20.00 | $25.00 | $15.00 | $25.00 | $60.00 | $100.00 | $16.00 | |
London (Centre) | $15.00 | $17.00 | $31.50 | $2.00 | $21.00 | $22.50 | $18.00 | $17.10 | $120.00 | $100.00 | $15.00 | |
Stansted | $50.00 | $55.00 | $100.00 | $80.00 | $60.00 | $70.00 | $33.00 | $90.00 | $35.00 | $100.00 | $120.00 | |
West End | $25.00 | $26.00 | $100.00 | $90.00 | $27.00 | $35.00 | $20.00 | $15.00 | $29.00 | $120.00 | $100.00 | $5.00 |
The Price Table layout is implemented on a WordPress website using a dedicated shortcode:[cabGridProTable]
This can be added to any text block on a website. There is currently no dedicated sidebar widget for this layout, though a standard text widget can be used to render the shortcode. The standard WordPress WYSiWYG editor (TinyMCE) also offers an icon that will insert the shortcode along with standard attributes.
The price table can also be added as a Gutenberg block for templates that use the Gutenberg editor.
Where a price is available for a journey it is shown in the table as a link. By default this link opens a modal dialogue (pop-up box) displaying the main Cab Grid Pro calculator. The origin and destination are pre-populated to display a price. A customer can then go on to book. The pop-up will use the default layout selected under the OPTIONS tab.
Destinations are listed in price tables alphabetically or by custom priority (if set).
Cab Grid Pro Table Shortcode Attributes
The [cabGridProTable] shortcode can be assigned various attributes that augment the functionality fo the table, like so:[cabGridProTable id="" vehicle="" caption="" class="" groups="" link="" origin="" destination=""]
ID
The id attribute is used to give the price table a unique identifier. This identifier can be used to target styles or javascript actions. For example, if a table has an attribute id="myTable1"
dedicated styles could be defined in the Styling CSS box under the Cab Grid Pro OPTIONS tab as #cabGridProTablemyTable1 {background-color:green;}
Cab Grid prepends id attribute values with cabGridProTable, so myTable1 can be targeted as #cabGridProTablemyTable1.
Example:
[cabGridProTable id="myTableID"]
From↓ To→ | Chelsea | Fulham | Gatwick Airport | Guildford | Hammersmith | Heathrow Airport | Islington | London (Centre) | Putney | Stansted | Tour | West End |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fulham | $5.00 | $2.00 | $45.95 | $40.00 | $5.00 | $15.00 | $20.00 | $15.00 | $10.00 | $65.00 | $100.00 | $25.00 |
Gatwick Airport | $20.00 | $19.00 | $10.00 | $18.00 | $25.00 | $45.00 | $30.00 | $15.00 | $75.00 | $100.00 | $100.00 | |
Guildford | $21.00 | $20.00 | $10.00 | $17.00 | $23.00 | $33.00 | $28.00 | $20.00 | $100.00 | $100.00 | $90.00 | |
Heathrow Airport | $15.00 | $16.50 | $25.00 | $19.75 | $14.00 | $33.00 | $20.00 | $18.25 | $110.00 | $100.00 | $35.00 | |
Islington | $20.00 | $18.00 | $55.00 | $50.00 | $20.00 | $25.00 | $15.00 | $25.00 | $60.00 | $100.00 | $16.00 | |
London (Centre) | $15.00 | $17.00 | $31.50 | $2.00 | $21.00 | $22.50 | $18.00 | $17.10 | $120.00 | $100.00 | $15.00 | |
Stansted | $50.00 | $55.00 | $100.00 | $80.00 | $60.00 | $70.00 | $33.00 | $90.00 | $35.00 | $100.00 | $120.00 | |
West End | $25.00 | $26.00 | $100.00 | $90.00 | $27.00 | $35.00 | $20.00 | $15.00 | $29.00 | $120.00 | $100.00 | $5.00 |
Class
Like ID, the class attribute can be used to target Cab Grid table instances. Only class names can be re-used to target one or more tables.
Example:
[cabGridProTable class="redTable"]
From↓ To→ | Chelsea | Fulham | Gatwick Airport | Guildford | Hammersmith | Heathrow Airport | Islington | London (Centre) | Putney | Stansted | Tour | West End |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fulham | $5.00 | $2.00 | $45.95 | $40.00 | $5.00 | $15.00 | $20.00 | $15.00 | $10.00 | $65.00 | $100.00 | $25.00 |
Gatwick Airport | $20.00 | $19.00 | $10.00 | $18.00 | $25.00 | $45.00 | $30.00 | $15.00 | $75.00 | $100.00 | $100.00 | |
Guildford | $21.00 | $20.00 | $10.00 | $17.00 | $23.00 | $33.00 | $28.00 | $20.00 | $100.00 | $100.00 | $90.00 | |
Heathrow Airport | $15.00 | $16.50 | $25.00 | $19.75 | $14.00 | $33.00 | $20.00 | $18.25 | $110.00 | $100.00 | $35.00 | |
Islington | $20.00 | $18.00 | $55.00 | $50.00 | $20.00 | $25.00 | $15.00 | $25.00 | $60.00 | $100.00 | $16.00 | |
London (Centre) | $15.00 | $17.00 | $31.50 | $2.00 | $21.00 | $22.50 | $18.00 | $17.10 | $120.00 | $100.00 | $15.00 | |
Stansted | $50.00 | $55.00 | $100.00 | $80.00 | $60.00 | $70.00 | $33.00 | $90.00 | $35.00 | $100.00 | $120.00 | |
West End | $25.00 | $26.00 | $100.00 | $90.00 | $27.00 | $35.00 | $20.00 | $15.00 | $29.00 | $120.00 | $100.00 | $5.00 |
VEHICLE
Using the vehicle attribute, a table for each vehicle can be displayed. The styling can be manipulated to display these as tabs, for example.
Examples:[cabGridProTable vehicle="CHAUFFEUR"]
[cabGridProTable vehicle="6"]
From↓ To→ | Chelsea | Fulham | Gatwick Airport | Guildford | Hammersmith | Heathrow Airport | Islington | London (Centre) | Putney | Stansted | Tour | West End |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fulham | $5.50 | $2.20 | $49.50 | $44.00 | $5.50 | $16.50 | $22.00 | $16.50 | $11.00 | $71.50 | $110.00 | $27.50 |
Gatwick Airport | $22.00 | $20.90 | $11.00 | $19.80 | $27.50 | $49.50 | $33.00 | $16.50 | $82.50 | $110.00 | $110.00 | |
Guildford | $23.10 | $22.00 | $11.00 | $18.70 | $25.30 | $36.30 | $30.80 | $22.00 | $110.00 | $110.00 | $99.00 | |
Heathrow Airport | $16.50 | $18.15 | $27.50 | $21.73 | $15.40 | $36.30 | $22.00 | $20.08 | $121.00 | $110.00 | $38.50 | |
Islington | $22.00 | $19.80 | $60.50 | $55.00 | $22.00 | $27.50 | $27.50 | $66.00 | $110.00 | $17.60 | ||
London (Centre) | $16.50 | $18.70 | $34.65 | $2.20 | $23.10 | $24.75 | $18.81 | $132.00 | $110.00 | $16.50 | ||
Stansted | $55.00 | $60.50 | $110.00 | $88.00 | $66.00 | $77.00 | $36.30 | $99.00 | $38.50 | $110.00 | $132.00 | |
West End | $27.50 | $28.60 | $110.00 | $99.00 | $29.70 | $38.50 | $22.00 | $16.50 | $31.90 | $132.00 | $110.00 | $5.50 |
CAPTION
By default, the Cab Grid Pro price table layout will display the vehicle name as a caption above the table. This can be hidden through CSS if necessary.
The caption attribute can set an alternative caption to be displayed above the table.
Example:[cabGridProTable caption="Our Price List"]
From↓ To→ | Chelsea | Fulham | Gatwick Airport | Guildford | Hammersmith | Heathrow Airport | Islington | London (Centre) | Putney | Stansted | Tour | West End |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fulham | $5.00 | $2.00 | $45.95 | $40.00 | $5.00 | $15.00 | $20.00 | $15.00 | $10.00 | $65.00 | $100.00 | $25.00 |
Gatwick Airport | $20.00 | $19.00 | $10.00 | $18.00 | $25.00 | $45.00 | $30.00 | $15.00 | $75.00 | $100.00 | $100.00 | |
Guildford | $21.00 | $20.00 | $10.00 | $17.00 | $23.00 | $33.00 | $28.00 | $20.00 | $100.00 | $100.00 | $90.00 | |
Heathrow Airport | $15.00 | $16.50 | $25.00 | $19.75 | $14.00 | $33.00 | $20.00 | $18.25 | $110.00 | $100.00 | $35.00 | |
Islington | $20.00 | $18.00 | $55.00 | $50.00 | $20.00 | $25.00 | $15.00 | $25.00 | $60.00 | $100.00 | $16.00 | |
London (Centre) | $15.00 | $17.00 | $31.50 | $2.00 | $21.00 | $22.50 | $18.00 | $17.10 | $120.00 | $100.00 | $15.00 | |
Stansted | $50.00 | $55.00 | $100.00 | $80.00 | $60.00 | $70.00 | $33.00 | $90.00 | $35.00 | $100.00 | $120.00 | |
West End | $25.00 | $26.00 | $100.00 | $90.00 | $27.00 | $35.00 | $20.00 | $15.00 | $29.00 | $120.00 | $100.00 | $5.00 |
GROUPS
By default all available prices are displayed on a Cab Grid Pro price table. The destinations can be limited by specifying one or more group names in the groups attribute.
Destinations can be assigned to groups in under the AREAS tab on the Cab Grid Pro WordPress admin page.
Example:[cabGridProTable groups="Airport"]
Multiple groups can be combined by entering them separated by a comma.
Example:[cabGridProTable groups="Schools,Local"]
From↓ To→ | Fulham | Gatwick Airport | Hammersmith | Heathrow Airport | Putney | Stansted |
---|---|---|---|---|---|---|
Fulham | $2.00 | $45.95 | $5.00 | $15.00 | $10.00 | $65.00 |
Gatwick Airport | $19.00 | $18.00 | $25.00 | $15.00 | $75.00 | |
Heathrow Airport | $16.50 | $25.00 | $14.00 | $18.25 | $110.00 | |
Stansted | $55.00 | $100.00 | $60.00 | $70.00 | $35.00 |
ORIGIN
The origin attribute limits the rows in the CabGrid Pro price table to specified places. Rows represent the starting, pickup, or from location.
This provides even greater control when displaying prices for only one or two starting points. It is slightly different to the effect produced by the groups attribute, which will display only destinations assigned to that group; the origin attribute alone will display all prices for journeys starting at that location.
The origin attribute accepts either AREA place names or IDs (number). IDs can be found by hovering over the place name field in the AREAS tab.
Example (using place name):[cabGridProTable origin="Heathrow Airport"]
Multiple origins can be combined by entering them separated by a comma.
Example (using multiple area IDs):[cabGridProTable origin="3,5"]
From↓ To→ | Chelsea | Fulham | Gatwick Airport | Guildford | Hammersmith | Heathrow Airport | Islington | London (Centre) | Putney | Stansted | Tour | West End | Request a custom quote... |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gatwick Airport | $20.00 | $19.00 | $10.00 | $18.00 | $25.00 | $45.00 | $30.00 | $15.00 | $75.00 | $100.00 | $100.00 | ||
Heathrow Airport | $15.00 | $16.50 | $25.00 | $19.75 | $14.00 | $33.00 | $20.00 | $18.25 | $110.00 | $100.00 | $35.00 |
DESTINATION
The destination attribute limits the columns in the CabGrid Pro price table to specified places. Columns represent the destination, end, or ‘to’ location.
This provides even greater control when displaying prices for only one or two starting points. It is slightly different to the effect produced by the groups attribute, which will display only destinations assigned to that group; the destination attribute alone will display all prices for journeys ending at that location.
The destination attribute accepts either AREA place names or IDs (number). IDs can be found by hovering over the place name field in the AREAS tab.
Example (using place name):[cabGridProTable destination="London (Centre)"]
Multiple destinations can be combined by entering them separated by a comma.
Example (using multiple area IDs):[cabGridProTable destination="9,14"]
LINK
As mentioned above, the default behaviour when prices are clicked is to open a dialogue box which displays the standard Cab Grid Pro price calculator pre-populated with the origin and destination corresponding the price clicked.
The link attribute expects the URL of a page to link to instead of displaying the modal dialogue box. When a link attribute is defined, the origin, destination and price information are passed to the page in the query string. If there is an instance of Cab Grid Pro on the target page, this will pre-populate with the journey info.
Example:[cabGridProTable link="https://cabgrid.com/styling-examples/"]
From↓ To→ | Chelsea | Fulham | Gatwick Airport | Guildford | Hammersmith | Heathrow Airport | Islington | London (Centre) | Putney | Stansted | Tour | West End |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fulham | $5.00 | $2.00 | $45.95 | $40.00 | $5.00 | $15.00 | $20.00 | $15.00 | $10.00 | $65.00 | $100.00 | $25.00 |
Gatwick Airport | $20.00 | $19.00 | $10.00 | $18.00 | $25.00 | $45.00 | $30.00 | $15.00 | $75.00 | $100.00 | $100.00 | |
Guildford | $21.00 | $20.00 | $10.00 | $17.00 | $23.00 | $33.00 | $28.00 | $20.00 | $100.00 | $100.00 | $90.00 | |
Heathrow Airport | $15.00 | $16.50 | $25.00 | $19.75 | $14.00 | $33.00 | $20.00 | $18.25 | $110.00 | $100.00 | $35.00 | |
Islington | $20.00 | $18.00 | $55.00 | $50.00 | $20.00 | $25.00 | $15.00 | $25.00 | $60.00 | $100.00 | $16.00 | |
London (Centre) | $15.00 | $17.00 | $31.50 | $2.00 | $21.00 | $22.50 | $18.00 | $17.10 | $120.00 | $100.00 | $15.00 | |
Stansted | $50.00 | $55.00 | $100.00 | $80.00 | $60.00 | $70.00 | $33.00 | $90.00 | $35.00 | $100.00 | $120.00 | |
West End | $25.00 | $26.00 | $100.00 | $90.00 | $27.00 | $35.00 | $20.00 | $15.00 | $29.00 | $120.00 | $100.00 | $5.00 |
Hello
Why is my list limited to only 5 destinations?
I have 40 destinations in the price list.
Thank you.
@Jose
The table will only show origin or destination locations for journeys where you have a price configured.
It looks like you have only entered prices for journeys from TORROX to all other destinations. Hence, you are only seeing TORROX (and a couple of others) in the ORIGIN column.
Note – for support specific to your installation, please use our contact form on the support page: https://cabgrid.com/support